Current Weather Conditions in
Vinton, Virginia 24179
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Current Conditions
|
as of 10:48am on 8/3/24
|
|
![]() |
Temperature | 0.0°F | |||
Humidity | 0% | |||
Heat Index (feels like) | 0.0°F | |||
Dew Point | 0.0°F | |||
Barometer |
30.18in Rate -0.000in/hr |
|||
Wind Speed & Direction | 0 mph from the N | |||
Rainfall for Today | 0.00in | |||
Year-to-Date Rainfall | 18.38in | |||
Today's Extremes | ||||
High Temperature | 0.0°F at 12:00am | |||
Low Temperature | 0.0°F at 12:00am | |||
High Heat Index | 0.0°F at 12:00am | |||
Peak Wind Gust | 0mph at 12:00am | |||
Astronomical Data | ||||
Sunrise | 6:28am | |||
Sunset | 8:26pm | |||
Moonrise | 5:16am | |||
Moonset | 8:24pm |
ther's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet